Fees
Purchase |
||||
| Fee Scale List | Amount | Referral | VAT | Total |
|---|---|---|---|---|
| £0.00 to £100,000.99 | £450.00 | £0.00 | £90.00 | £540.00 |
| £100,001.00 to £200,000.99 | £550.00 | £0.00 | £110.00 | £660.00 |
| £200,001.00 to £300,000.99 | £650.00 | £0.00 | £130.00 | £780.00 |
| £300,001.00 to £400,000.99 | £750.00 | £0.00 | £150.00 | £900.00 |
| £400,001.00 to £600,000.99 | £850.00 | £0.00 | £170.00 | £1,020.00 |
| £600,001.00 to £700,000.99 | £950.00 | £0.00 | £190.00 | £1,140.00 |
| £700,001.00 to £1,499,999.99 | £1,250.00 | £0.00 | £250.00 | £1,500.00 |
| £1,500,000.00 to £1,999,999.99 | £2,500.00 | £0.00 | £500.00 | £3,000.00 |
| £2,000,000.00 + | £3,000.00 | £0.00 | £600.00 | £3,600.00 |
| Flat Fee | £150.00 | £0.00 | £30.00 | £180.00 |
| Auction Fee | £250.00 | £0.00 | £50.00 | £300.00 |
| Right to Buy | £150.00 | £0.00 | £30.00 | £180.00 |
| Help to Buy ISA | £50.00 | £0.00 | £10.00 | £60.00 |
| Shared Ownership | £250.00 | £0.00 | £50.00 | £300.00 |
| Bank Transfer Fee | £30.00 | £0.00 | £6.00 | £36.00 |
| ID Check (Per Person) | £25.00 | £0.00 | £5.00 | £30.00 |
| SDLT Fee | £50.00 | £0.00 | £10.00 | £60.00 |
| Gift Deposit Fee | £75.00 | £0.00 | £15.00 | £90.00 |
| Leasehold Fee | £200.00 | £0.00 | £40.00 | £240.00 |
| Buy to Let / Second Home | £100.00 | £0.00 | £20.00 | £120.00 |
| Mortgage Admin Fee | £50.00 | £0.00 | £10.00 | £60.00 |
| Disbursements | ||||
| Search Pack (No Coal Search) | £324.02 | £0.00 | £0.00 | £324.02 |
| HMLR Final Search (per title) | £7.00 | £0.00 | £0.00 | £7.00 |
| Bankruptcy Search | £6.00 | £0.00 | £0.00 | £6.00 |
| Companies House Fee | £24.00 | £0.00 | £0.00 | £24.00 |
| Additional Fees | ||||
| For Additional Fees, please click here. | ||||
| Variation on Fees | ||||
| ** Fees can vary depending on other issues including, but not restricted to: Short or strict deadlines for sale; Level of lawyer instructed; Complexity of the sale; Funds received from overseas. | ||||
Remortgage |
||||
| Legal Fees | Amount | Referral | VAT | Total |
|---|---|---|---|---|
| £0.00 to £100,000.99 | £300.00 | £0.00 | £60.00 | £360.00 |
| £100,001.00 to £200,000.99 | £300.00 | £0.00 | £60.00 | £360.00 |
| £200,001.00 to £300,000.99 | £300.00 | £0.00 | £60.00 | £360.00 |
| £300,001.00 to £400,000.99 | £300.00 | £0.00 | £60.00 | £360.00 |
| £400,001.00 to £500,000.99 | £300.00 | £0.00 | £60.00 | £360.00 |
| £500,001.00 to £600,000.99 | £400.00 | £0.00 | £80.00 | £480.00 |
| £600,001.00 to £750,000.00 | £500.00 | £0.00 | £100.00 | £600.00 |
| £750,000.00+ | £600.00 | £0.00 | £120.00 | £720.00 |
| SDLT Fee | £50.00 | £0.00 | £10.00 | £60.00 |
| ID Check (Per Person) | £25.00 | £0.00 | £5.00 | £30.00 |
| Leasehold Fee | £200.00 | £0.00 | £40.00 | £240.00 |
| Buy to Let / Second Home | £100.00 | £0.00 | £20.00 | £120.00 |
| Mortgage Admin Fee | £50.00 | £0.00 | £10.00 | £60.00 |
| Disbursements | ||||
| Search Pack (estimated) | £324.02 | £0.00 | £0.00 | £324.02 |
| HMLR Final Search (per title) | £7.00 | £0.00 | £0.00 | £7.00 |
| Bankruptcy Search | £6.00 | £0.00 | £0.00 | £6.00 |
| Companies House Fee | £24.00 | £0.00 | £0.00 | £24.00 |
| Bank Transfer Fee | £30.00 | £0.00 | £6.00 | £36.00 |
| Transfer of Equity Fee | £250.00 | £0.00 | £50.00 | £300.00 |
| Mortgage Admin Fee | £50.00 | £0.00 | £10.00 | £60.00 |
Sale |
||||
| Legal Fees | Amount | Referral | VAT | Total |
|---|---|---|---|---|
| £0.00 to £99,999.99 | £450.00 | £0.00 | £90.00 | £540.00 |
| £100,000.00 to £199,999.99 | £550.00 | £0.00 | £110.00 | £660.00 |
| £200,000.00 to £299,999.99 | £600.00 | £0.00 | £120.00 | £720.00 |
| £300,000.00 to £399,999.99 | £650.00 | £0.00 | £130.00 | £780.00 |
| £400,000.00 to £499,999.99 | £700.00 | £0.00 | £140.00 | £840.00 |
| £500,000.00 to £599,999.99 | £750.00 | £0.00 | £150.00 | £900.00 |
| £600,000.00 to £749,999.99 | £800.00 | £0.00 | £160.00 | £960.00 |
| £750,000.00+ | £1,500.00 | £0.00 | £300.00 | £1,800.00 |
| ID Check (Per Person) | £25.00 | £0.00 | £5.00 | £30.00 |
| Bank Transfer Fee | £30.00 | £0.00 | £6.00 | £36.00 |
| Flat Fee | £150.00 | £0.00 | £30.00 | £180.00 |
| Shared Ownership | £250.00 | £0.00 | £50.00 | £300.00 |
| Leasehold Fee | £200.00 | £0.00 | £40.00 | £240.00 |
| Disbursements | ||||
| Office Copies (per document) | £7.00 | £0.00 | £0.00 | £7.00 |
| ** Fees can vary depending on other issues including, but not restricted to: Short or strict deadlines for sale; Level of lawyer instructed; Complexity of the sale; Funds received from overseas. | ||||
Transfer of Equity |
||||
| Legal Fees | Amount | Referral | VAT | Total |
|---|---|---|---|---|
| £0.00+ | £250.00 | £0.00 | £50.00 | £300.00 |
| ID Check (Per Person) | £25.00 | £0.00 | £5.00 | £30.00 |
| SDLT Fee | £50.00 | £0.00 | £10.00 | £60.00 |
| Disbursements | ||||
| Land Charges Search | £6.00 | £0.00 | £0.00 | £6.00 |
| HMLR Final Search | £7.00 | £0.00 | £0.00 | £7.00 |
| Office Copies | £7.00 | £0.00 | £0.00 | £7.00 |
| Additional Fees | ||||
| For Additional Fees, please click here. | ||||
Find us
Swift Lawyers Limited,
Tymark House,
47 Breightmet Street,
Bolton,
BL2 1BR
