Fees
Purchase |
||||
Fee Scale List | Amount | Referral | VAT | Total |
---|---|---|---|---|
£0.00 to £100,000.99 | £450.00 | £0.00 | £90 | £540.00 |
£100,001.00 to £200,00.99 | £500.00 | £0.00 | £100.00 | £600.00 |
£200,001.00 to £300,00.99 | £550.00 | £0.00 | £110.00 | £660.00 |
£300,001.00 to £400,000.99 | £600.00 | £0.00 | £120.00 | £720.00 |
£400,001.00 to £600,000.99 | £650.00 | £0.00 | £130.00 | £780.00 |
£600,001.00 to £700,000.99 | £700.00 | £0.00 | £140.00 | £840.00 |
£700,001.00 to £1,499,999.99 | £800.00 | £0.00 | £160.00 | £960.00 |
£1,500,000.00 to £2,000,001.00+ | £2,000.00 | £0.00 | £400 | £2,400.00 |
Flat Fee | £50.00 | £0.00 | £10.00 | £60.00 |
Auction Fee | £125.00 | £0.00 | £25.00 | £150.00 |
Right to Buy | £100.00 | £0.00 | £20.00 | £120.00 |
Help to Buy ISA | £60.00 | £0.00 | £12.00 | £72.00 |
Help to Buy Equity Loan | £150.00 | £0.00 | £30.00 | £180.00 |
Shared Ownership | £150.00 | £0.00 | £30.00 | £180.00 |
Chaps Transfer Fee | £30.00 | £0.00 | £6.00 | £36.00 |
ID Check | £15.00 | £0.00 | £3.00 | £18.00 |
SDLT Fee | £50.00 | £0.00 | £10.00 | £60.00 |
Gift Deposit Fee | £50.00 | £0.00 | £10.00 | £60.00 |
Leasehold Fee | £100.00 | £0.00 | £20.00 | £120.00 |
But ot Let / Second Home | £100.00 | £0.00 | £20.00 | £120.00 |
Mortgage Admin Fee | £25.00 | £0.00 | £5.00 | £30.00 |
Disbursments | ||||
Search Pack | £251.00 | £0.00 | £0.00 | £251.00 |
HMLR Final Search (per title) | £3.00 | £0.00 | £0.00 | £3.00 |
Bankrupcy Search | £2.00 | £0.00 | £0.00 | £2.00 |
Companies House Fee | £23.00 | £0.00 | £0.00 | £23.00 |
Additional Fees | ||||
Additional Fees are displayed within Legal Fees | ||||
Variation on Fees | ||||
** Fees can vary dependent upon other issues including, but not restricted to: Short or strict deadline for sale Level of lawyer instructed Complexity of the sale Funds received from oversees |
Remortgage |
||||
Legal Fees |
Amount | Referral | VAT | Total |
---|---|---|---|---|
£0.00 to £100,000.99 | £300.00 | £0.00 | £60.00 | £360.00 |
£100,001.00 to £200,00.99 | £300.00 | £0.00 | £60.00 | £360.00 |
£200,001.00 to £300,00.99 | £300.00 | £0.00 | £60.00 | £360.00 |
£300,001.00 to £400,000.99 | £300.00 | £0.00 | £60.00 | £360.00 |
£400,001.00 to £500,000.99 | £300.00 | £0.00 | £60.00 | £360.00 |
£500,001.00 to £600,000.99 | £400.00 | £0.00 | £80.00 | £480.00 |
£600,001.00 to £750,000.00 | £500.00 | £0.00 | £100.00 | £600.00 |
£750,000.00+ | £600.00 | £0.00 | £120.00 | £7,20.00 |
Flat Fee | £100.00 | £0.00 | £20.00 | £120.00 |
Auction Fee | £100.00 | £0.00 | £20.00 | £120.00 |
SDLT Fee | £50.00 | £0.00 | £10.00 | £60.00 |
ID Check | £15.00 | £0.00 | £3.00 | £18.00 |
Leasehold Fee | £100.00 | £0.00 | £20.00 | £120.00 |
But to Let / Second Home | £100.00 | £0.00 | £20.00 | £120.00 |
Mortgage Admin Fee | £25.00 | £0.00 | £5.00 | £30.00 |
Disbursments | ||||
Search Pack (estimated) | £251.00 | £0.00 | £0.00 | £251.00 |
HMLR Final Search (per title) | £3.00 | £0.00 | £0.00 | £3.00 |
Bankrupcy Search | £2.00 | £0.00 | £0.00 | £2.00 |
Companies House Fee | £23.00 | £0.00 | £0.00 | £23.00 |
Chaps Transfer Fee | £30.00 | £0.00 | £6.00 | £36.00 |
Transfer ofEquity Fee | £250.00 | £0.00 | £50.00 | £300.00 |
Mortgage Admin Fee | £25.00 | £0.00 | £5.00 | £30.00 |
Sale |
||||
Legal Fees |
Amount | Referral | VAT | Total |
---|---|---|---|---|
£0.00 to £99,999.99 | £450.00 | £0.00 | £90.00 | £540.00 |
£100,000.00 to £199,999.99 | £500.00 | £0.00 | £100.00 | £600.00 |
£200,000.00 to £299,99.99 | £550.00 | £0.00 | £110.00 | £660.00 |
£300,000.00 to £399,999.99 | £600.00 | £0.00 | £120.00 | £720.00 |
£400,000.00 to £499,999.99 | £650.00 | £0.00 | £130.00 | £780.00 |
£500,000.00 to £599,999.99 | £750.00 | £0.00 | £150.00 | £900.00 |
£600,000.00 to £749,999.99 | £800.00 | £0.00 | £160.00 | £960.00 |
£750,000.00+ | £1,500.00 | £0.00 | £300.00 | £1,800.00 |
ID Check | £15.00 | £0.00 | £3.00 | £18.00 |
Chaps Transfer Fee | £30.00 | £0.00 | £6.00 | £36.00 |
Flat Fee | £50.00 | £0.00 | £10.00 | £60.00 |
Auction Fee | £100.00 | £0.00 | £20.00 | £120.00 |
Shared Ownership | £100.00 | £0.00 | £20.00 | £120.00 |
Leasehold Legal Fee | £100.00 | £0.00 | £20.00 | £120.00 |
Disbursments | ||||
Office Copies | £6.00 | £0.00 | £0.00 | £6.00 |
** Fees can vary dependent upon other issues including, but not restricted to: Short or strict deadline for sale Level of lawyer instructed Complexity of the sale Funds received from oversees |
Transfer of Equity |
||||
Legal Fees |
Amount | Referral | VAT | Total |
---|---|---|---|---|
£0.00+ | £250.00 | £0.00 | £50.00 | £300.00 |
ID Check | £15.00 | £0.00 | £3.00 | £18.00 |
Disbursments | ||||
Land Charges Search | £2.00 | £0.00 | £0.00 | £2.00 |
MHLR Final Search | £3.00 | £0.00 | £0.00 | £3.00 |
Office Copies | £6.00 | £0.00 | £0.00 | £6.00 |
Land Registration Fee (estimated) | £20.00 | £0.00 | £0.00 | £20.00 |
Additional Fees | ||||
Additional Fees are displayed within Legal Fees |
New Build Purchase |
||||
Legal Fees |
Amount | Referral | VAT | Total |
---|---|---|---|---|
£0.00 to £99,999.99 | £450.00 | £0.00 | £90.00 | £540.00 |
£100,000.00 to £199,999.99 | £500.00 | £0.00 | £100.00 | £600.00 |
£200,000.00 to £299,99.99 | £550.00 | £0.00 | £110.00 | £660.00 |
£300,000.00 to £399,999.99 | £600.00 | £0.00 | £120.00 | £720.00 |
£400,000.00 to £599,999.99 | £650.00 | £0.00 | £130.00 | £780.00 |
£600,000.00 to £699,999.99 | £700.00 | £0.00 | £140.00 | £840.00 |
£700,000.00 to £1,499,999.99 | £800.00 | £0.00 | £160.00 | £960.00 |
£1,500,000.00 to £1,999,999.99 | £2,000.00 | £0.00 | £400.00 | £2,400.00 |
£2,000,000.00+ | £2,600.00 | £0.00 | £520.00 | £3,120.00 |
Auction Fee | £100.00 | £0.00 | £20.00 | £120.00 |
Leasehold Legal Fee | £100.00 | £0.00 | £20.00 | £120.00 |
Chaps Trasfer Fee | £30.00 | £0.00 | £6.00 | £36.00 |
New Build Fee | £100.00 | £0.00 | £20.00 | £120.00 |
Mortgage Admin Fee | £25.00 | £0.00 | £5.00 | £30.00 |
Disbursments | ||||
Search Pack | £135.00 | £0.00 | £0.00 | £135.00 |
HMLR Final Search (per title) | £3.00 | £0.00 | £0.00 | £3.00 |
New Build Search Admin Fee | £11.90 | £0.00 | £0.00 | £11.90 |
Find us
Swift Lawyers Limited,
Tymark House,
47 Breightmet Street,
Bolton,
BL2 1BR